$730
Ink cartridge parameters
Spray printing font | high-definition spray printing font, dot matrix font, built-in multiple Chinese and foreign language fonts |
Spray printing graphics | Various trademark patterns can be sprayed, and the graphics can be imported through a USB flash drive |
Spray printing accuracy | 600DPI (high definition) |
Number of printing lines | adjustable for multiple lines (recommended within three lines) |
Spray printed barcode | barcode, QR code |
Serial number | 1-9 Variable serial number |
Spray printing height | 2-12.7MM |
Spray printing distance | 2MM~5MM distance between the nozzle and the object being sprayed |
Automatic printing | date, time, serial number, etc |
Storage information | body and USB flash drive storage |
Using ink | Quick drying ink cartridge |
Ink color | Customers require multiple colors such as black, yellow, white, blue, green, etc. The default black box is available |
Control panel | 4.3 inch touch color screen |
External interface | USB photoelectric interface, which can be directly inserted into a USB drive to import information |
Spray printing speed | Up to a maximum of 50 meters/minute (under continuous printing), the spray printing speed does not change with the increase of the number of lines |
System power consumption | The average power consumption is less than 5W. The operating environment temperature is 0 ° C~° C38, and the humidity is 10%~80% |
Material for spray printing | Food bags, tin foil bags, kraft paper bags, stainless steel, fiberboard, paper, pipes, metal, and flat surfaces can all be spray printed |
FR-1600 ontinuous sealing machine
Panelmaterial | Stainless steel |
Supply voltage | Customized according to your country |
Heating power | 600W |
Temperature | 0-300*C |
Motor power | 80W |
Sealing speed | 0-12m/min |
Width thickness | 6-12mm、0.02~0.80mm |
Load | ≤5KG |
Conveyortable siz | L820x W155xH150(mm) |
Productsize | L820x W385xH310(mm) |
Packagesize | L900x W420xH400(mm) |
Weight | 22kg |